- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0128 | Apartment | Altea Resid. Villa Gadea | 2 | 96 | 48 | Price: Consult | |
AP0154 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 28 | Price: Consult | |
APQ0183 | Apartment | Altea Cap Negret | 3 | 111 | 50 | Price: Consult | |
AP0014 | Apartment | Altea Club Náutico | 2 | 55 | 45 | 900€/month | |
ATC0014 | Penthouse | Altea Urbanización Isla de Altea | 1 | 60 | 41 | 900€/month | |
AP0060 | Apartment | Altea Club Náutico | 2 | 55 | 37 | 900€/month | |
AP0178 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 34 | 900€/month | |
ATC0054 | Penthouse | Altea Urbanización Isla de Altea | 1 | 65 | 45 | 900€/month | |
BNG0026 | Bungalow | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 65 | 47 | 900€/month | |
AP0259 | Apartment | Altea Cap Negret | 2 | 70 | 39 | 900€/month | |
ATC0012 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 50 | 950€/month | |
AP0238 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 49 | 950€/month |
Showing 1 to 12 of 33