- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0014 | Apartment | Altea Club Náutico | 2 | 55 | 45 | 900€/month | |
ATC0012 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 50 | 950€/month | |
DUP0001 | Apartment | Altea Urbanización Isla de Altea | 3 | 140 | 74 | 1.500€/month | |
ATC0014 | Penthouse | Altea Urbanización Isla de Altea | 1 | 60 | 41 | 900€/month | |
ATC0015 | Apartment | Altea Altea La Vella | 2 | 130 | 52 | 1.200€/month | |
AP0060 | Apartment | Altea Club Náutico | 2 | 60 | 37 | 900€/month | |
AP0066 | Apartment | Altea Nova Altea | 3 | 100 | 68 | 1.600€/month | |
APQ0102 | Apartment | Altea Cap Negret | 2 | 102 | 50 | 1.000€/month | |
ATC0039 | Duplex | Altea Cap Negret | 3 | 140 | 74 | 2.000€/month | |
AP0128 | Apartment | Altea Resid. Villa Gadea | 2 | 96 | 48 | Price: Consult | |
AP0147 | Apartment | Altea | 3 | 120 | 45 | 1.600€/month | |
AP0154 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 28 | 950€/month |
Showing 1 to 12 of 35